| Management number | 215765075 | Release Date | 2026/04/12 | List Price | US$17.19 | Model Number | 215765075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You can enjoy the perfect combination of sweet and salty any time of day with Sunbelt Bakery Sweet & Salty Peanut Chewy Granola Bars. Rolled oats and peanuts are drizzled with chocolatey fudge to create a delicious snack. Each granola bar has 5 grams of whole grain per serving and the delicious taste of the ideal combination - peanuts and chocolate. This scrumptious granola bar is meant to be enjoyed any time of day, so don't forget to grab a box on your next shopping trip!
| UPC | 196991310430 |
|---|---|
| Size | 8 Count (Pack of 12) |
| Flavor | Peanut Sweet & Salty |
| Cuisine | North American |
| Protein | 3 Grams |
| Diet Type | Kosher |
| Item Form | Bar |
| Specialty | Kosher |
| Brand Name | Sunbelt Bakery |
| Unit Count | 101.28 Ounce |
| Item Weight | 30 Grams |
| Manufacturer | McKee Foods Corporation |
| Total Eaches | 12 |
| Coin Variety 1 | Peanut Granola Chewy |
| Container Type | Box |
| Item Dimensions | 3.5 x 1.13 x 0.5 inches |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Product Benefits | Provides sustained energy and fiber with no trans fats or preservatives |
| Material Features | Trans Fat Free |
| Package Type Name | Box |
| Net Content Weight | 101.28 Ounces |
| Item Package Weight | 110 Ounces |
| Snack Food Bar Type | Granola |
| Allergen Information | Almonds, Eggs, Milk, Peanuts, Soy |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form