| Management number | 216226986 | Release Date | 2026/04/19 | List Price | US$14.80 | Model Number | 216226986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850023410290 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | ProHealth |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 2.08 ounces |
| Manufacturer | ProHealth |
| Model Number | PH398EU |
| Container Type | Bottle |
| Item Dimensions | 3.9 x 2.2 x 2.15 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Gluten Free,Organic |
| Special Ingredients | Green Tea,Olive Leaf |
| Allergen Information | Gluten Free, Soy Free |
| Age Range Description | Adult |
| Manufacturer Part Number | PH398 |
| Total Servings Per Container | 90 |
| Global Trade Identification Number | 00850023410290 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form