| Management number | 218121008 | Release Date | 2026/05/03 | List Price | US$11.98 | Model Number | 218121008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 088381591874 |
|---|---|
| Size | Large |
| Color | Teal/Black |
| Fit Type | Regular |
| Material | Leather |
| Brand Name | Makita |
| Model Name | Makita T-04226 100% Genuine Leather-palm Performance Gloves (Large) |
| Palm Style | leather |
| Unit Count | 1 Count |
| Fabric Type | Palm: 100% Leather. Back: Knitted Fabric 1 (94% Nylon, 6% Spandex), Knitted Fabric 2 (95% Polyester, 5% Spandex). Side of Fingers: Knitted Fabric 3 (96% Polyester, 4% Spandex). Back of Thumb: Knitted Fabric 2 (95% Polyester, 5% Spandex), 100% Leather. Lining: Tricot (100% Polyester). |
| Item Weight | 0.1 Kilograms |
| Part Number | T-04226 |
| Reusability | Reusable |
| Closure Type | Loop, Hook |
| Manufacturer | Makita |
| Style Number | T-04226 |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | leather |
| Item Thickness | 0.8 Millimeters |
| Item Type Name | Makita T-04226 100% Genuine Leather-Palm Performance Gloves (Large) |
| Item Dimensions | 0.87 x 4.29 x 11.02 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Breathable |
| Glove Construction | Cut & Sewn |
| Material Type Free | Alcohol Free |
| Included Components | Gloves Only |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Carpentry, Woodworking, General Purpose Work, Construction, DIY Home Improvement |
| Global Trade Identification Number | 00088381591874 |
| Other Special Features of the Product | Abrasion Resistance , Breathable Material, 100% Genuine Leather, Machine Washable, Padded Knuckles, Velcro Enclosure Design |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form