| Management number | 219967813 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 219967813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Medium |
|---|---|
| Color | Black |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Material | 95%Polyester / 5%Spandex |
| Leg Style | Straight |
| Brand Name | COZYFIT |
| Chest Size | 41 Inches |
| Neck Style | V-Neck |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Bottom Style | Straight |
| Closure Type | Drawstring for pants, Pull On top |
| Manufacturer | COZYFIT |
| Style Number | CFM01T11P11-W-HS |
| Inseam Length | 31.8 Inches |
| Number of Items | 1 |
| Pocket Description | Cargo Pocket, Slant Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 31.8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form